Shareholdings Structure
  
      
        | Shareholders as of March 31, 2023 | 
  
      
        | NAME OF SHAREHOLDERS | NUMBER OF SHARES HELD | % OF TOTAL OUTSTANDING SHARES | 
  
  
          
            | 1. PCD NOMINEE CORP - NON FILIPINO | 514,393,323.00 | 34.864310% | 
          
            | 2. JE HOLDINGS, INC. | 484,749,997.00 | 32.855159% | 
          
            | 3. PCD NOMINEE CORP - FILIPINO | 170,389,225.00 | 11.548561% | 
          
            | 4. ROBINA GOKONGWEI PE | 89,906,846.00 | 6.093664% | 
          
            | 5. GOKONGWEI, LANCE Y. | 70,282,078.00 | 4.763546% | 
          
            | 6. RBC-TIG ATF TA# 030-172-530113 | 29,968,949.00 | 2.031221% | 
          
            | 7. ROBINSON BANK TRUST ACCOUNT NO. TA# 030-172-530121 | 29,968,949.00 | 2.031221% | 
          
            | 8. LISA Y. GOKONGWEI-CHENG | 29,926,449.00 | 2.028341% | 
          
            | 9. GO, JAMES L. | 25,000,000.00 | 1.694438% | 
          
            | 10. LANCE Y. GOKONGWEI | 21,670,578.00 | 1.468778% | 
          
            | 11. JAMES LIM GO | 6,550,000.00 | 0.443943% | 
          
            | 12. CO, WILFRED T. | 2,027,936.00 | 0.137448% | 
          
            | 13. JAMES L. GO | 378,005.00 | 0.02562% | 
          
            | 14. YAN, LUCIO W. YAN &/OR CLARA Y. | 100,000.00 | 0.006778% | 
          
            | 15. UP ENGINEERING RESEARCH AND DEVELOPMENT FOUNDATION, INC. | 43,300.00 | 0.002935% | 
          
            | 16. GOKONGWEI-CHENG, LISA Y. | 42,500.00 | 0.002881% | 
          
            | 17. IRIS VERONICA G. LIM | 5,200.00 | 0.000352% | 
          
            | 18. TACUB, PACIFICO B. | 2,000.00 | 0.000136% | 
          
            | 19. STEPHEN T. TEO &/OR TERESITA R. TEO | 2,000.00 | 0.000136% | 
          
            | 20. GABRIELLE CLAUDIA F . HERRERA | 1,200.00 | 0.000081% | 
          
            | 21. NADEZHDA ISKRA F. HERRERA | 1,200.00 | 0.000081% | 
          
            | 22. JOSELITO C. HERRERA | 1,200.00 | 0.000081% | 
          
            | 23. MERCADO, VICENTE PICCIO | 1,000.00 | 0.000068% | 
          
            | 24. LAO, JOHN T. | 1,000.00 | 0.000068% | 
          
            | 25. MIGUEL P. GUERRERO OR ALICE T. GUERRERO | 1,000.00 | 0.000068% | 
          
            | 26. MERCADO, MARIA LOURDES MEDROSO | 600.00 | 0.000041% | 
          
            | 27. OFELIA R. BLANCO | 250.00 | 0.000017% | 
          
            | 28. TACUB, FELICITAS F. | 100.00 | 0.000007% | 
          
            | 29. SANVICTORES, JULIUS VICTOR EMMANUEL D. | 100.00 | 0.000007% | 
          
            | 30. SANVICTORES, HECTOR A. | 100.00 | 0.000007% | 
          
            | 31. ENRICO SALONGA CRUZ AND/OR MA. EMMA MERCEDES LOCSIN CRUZ AND/OR JUAN MIGUEL LOCSIN CRUZ | 50.00 | 0.000003% | 
          
            | 32. LIMGENCO, DONDI RON R. | 11.00 | 0.000001% | 
          
            | 33. RONALD S. BES | 10.00 | 0.000001% | 
          
            | 34. UBP-TISG FAO: CESAR G. ROMERO OR ANNA MICHELE F. ROMERO | 10.00 | 0.000001% | 
          
            | 35. AU, OWEN NATHANIEL S. AU ITF: LI MARCUS | 5.00 | 0.000000% | 
          
            | 36. GO, ANTONIO L. | 1.00 | 0.000000% | 
          
            | 37. ROMULO, ROBERTO R. | 1.00 | 0.000000% | 
          
            | 38. BAUTISTA, JOSELITO T. | 1.00 | 0.000000% | 
          
            | 39. IAN JAMES WINWARD MCLEOD | 1.00 | 0.000000% | 
          
            | 40. BOTSCHAFT N. CHENG OR SEVILA NGO | 1.00 | 0.000000% | 
          
            | 41. RODOLFO P . ANG | 1.00 | 0.000000% | 
          
            | 42. CIRILO P . NOEL | 1.00 | 0.000000% | 
          
            | 43. ROBINSON BANK TRUST ACCOUNT NO. TA# 030-172-530122 | 1.00 | 0.000000% | 
          
            | 44. CHOO PENG CHEE | 1.00 | 0.000000% | 
          
            | TOTAL | 1,475,415,180.00 |  | 
	  
	
Total outstanding shares as of 
March 31, 2023 is 
1,475,415,180
Excludes treasury shares equivalent to 
101,074,180