2019 | 2018 | 2017 | |
INCOME STATEMENT (PhP millions) | |||
Net sales | 162,916 | 132,680 | 115,238 |
Gross Profit | 37,181 | 29,835 | 25,792 |
EBITDA | 14,678 | 9,021 | 8,378 |
EBIT | 7,798 | 6,626 | 6,305 |
Net Income attributable to equity holders of the Parent Company | 3,919 | 5,107 | 4,978 |
Earnings Per Share | |||
Weighted | 2.49 | 3.65 | 3.59 |
Shares Outstanding (In M) | |||
End of Period | 1,576 | 1,576 | 1,385 |
Weighted | 1,576 | 1,401 | 1,385 |
OPERATING MARGINS | |||
Gross Profit | 22.8% | 22.5% | 22.4% |
EBITDA | 9.0% | 6.8% | 7.3% |
EBIT | 4.8% | 5.0% | 5.5% |
Net Margin* | 2.4% | 3.8% | 4.3% |
BALANCE SHEET (PhP millions) | |||
Cash and cash equivalents | 20,293 | 14,788 | 14,565 |
Current Assets | 46,920 | 39,747 | 34,070 |
Total Assets | 137,866 | 107,777 | 82,181 |
Current Liabilities | 32,965 | 32,489 | 25,357 |
Interest-bearing debt | 4,634 | 6,794 | 6,378 |
Total Equity attributable to equity holders of the Parent Company | 72,122 | 68,521 | 51,533 |
Total Equity | 76,526 | 72,704 | 55,267 |
CASH FLOW (PhP millions) | |||
Net cash flow from (used in) operating activities | 12,049 | 9,087 | 6,804 |
Net cash flow from (used in) investing activities | 1,818 | (6,374) | (3,512) |
Net cash flow from (used in) financing activities | (8,360) | (2,495) | (1,459) |
Capital expenditures | 3,346 | 4,419 | 3,105 |
FINANCIAL RATIOS | |||
Current ratio | 1.42 | 1.22 | 1.34 |
Return on average equity** | 5.6% | 8.5% | 10.0% |
Notes:
*Based on Net income attributable to equity holders of the Parent Company
**Attributable to equity holders of the Parent Company